Genesis Biotech Inc
Tumor and metastasis, Growth Factor, G-protein coupled receptor, Signal Transduction, SARS, Human Diseases, Animal Diseases, Plant, Oxidative Stress, Tag, Cytokine protein, Cancer, Serum protein and miscellaneous.
| Tel : | 01904 431402 | Bioquote Limited The Raylor Centre James Street York, YO10 3DW United Kingdom |
| Fax : | 01904 431409 | |
| Int Tel : | 00 44 1904 431402 | |
| Int Fax : | 00 44 1904 431409 | |
| Mail : | sales@bioquote.com |
Tumor and metastasis, Growth Factor, G-protein coupled receptor, Signal Transduction, SARS, Human Diseases, Animal Diseases, Plant, Oxidative Stress, Tag, Cytokine protein, Cancer, Serum protein and miscellaneous.
Most recent products:
| Product | Price | Shipping | ||
| Ubiquitin thiolesterase L1 (UCHL1) | £0.00 | Standard | View details and order | |
| Troponin I(human cardiac muscle) | £0.00 | Standard | View details and order | |
| transthyretin (TTR) | £0.00 | Standard | View details and order | |
| thioredoxin | £0.00 | Standard | View details and order | |
| TCN1 | £0.00 | Standard | View details and order | |
| SRY-box-5 (SOX5B) | £0.00 | Standard | View details and order | |
| SPARCL1 | £0.00 | Standard | View details and order | |
| SARS ELISA kit | £525.00 | Standard | View details and order | |
| Rh(D) | £0.00 | Standard | View details and order | |
| resistin | £0.00 | Standard | View details and order | |
| PSTI | £0.00 | Standard | View details and order | |
| Pro-opiomelanocortin (POMC) | £0.00 | Standard | View details and order | |
| Podocalyxin (PODXL) | £0.00 | Standard | View details and order | |
| peroxidase | £0.00 | Standard | View details and order | |
| Peptide YY-2 (PYY-2) | £0.00 | Standard | View details and order | |
| Peptide YY (PYY-I) | £0.00 | Standard | View details and order | |
| paraoxonase B-type/arylesterase B-type | £0.00 | Standard | View details and order | |
| osteoprotegerin (OPG) | £0.00 | Standard | View details and order | |
| osteopontin | £0.00 | Standard | View details and order | |
| Neuropeptide Y (NPY) | £0.00 | Standard | View details and order | |
| MUC1 | £0.00 | Standard | View details and order | |
| MMP12 | £0.00 | Standard | View details and order | |
| Mitochondrial uncoupling protein 3 (UCP3) | £0.00 | Standard | View details and order | |
| met proto-oncogene (c-Met) | £0.00 | Standard | View details and order | |
| melanoma antigen (MAGE-8) | £0.00 | Standard | View details and order | |
| Leptin | £0.00 | Standard | View details and order | |
| L2DTL | £0.00 | Standard | View details and order | |
| KLF7 protein | £0.00 | Standard | View details and order | |
| interferon-gamma (IFNr) | £0.00 | Standard | View details and order | |
| IGFBP6 | £0.00 | Standard | View details and order | |
| Human squamous cell carcinoma antigen (SCCA1) | £0.00 | Standard | View details and order | |
| HLAB27 | £0.00 | Standard | View details and order | |
| Her2/neu | £0.00 | Standard | View details and order | |
| heat shock 27 kDa protein 1 (HSP27) | £0.00 | Standard | View details and order | |
| Haptoglobin | £0.00 | Standard | View details and order | |
| GPC3 | £0.00 | Standard | View details and order | |
| GP12 | £0.00 | Standard | View details and order | |
| Glutamate decarboxylase, 65 kDa isoform | £0.00 | Standard | View details and order | |
| glutamate decarboxylase 1 (brain, 68kD) | £0.00 | Standard | View details and order | |
| Ghrelin | £0.00 | Standard | View details and order | |
| G8 | £0.00 | Standard | View details and order | |
| FUT5 | £0.00 | Standard | View details and order | |
| FGFR1 oncogene partner, isoform b (FGFR1) | £0.00 | Standard | View details and order | |
| Eukaryotic translation initiation factor 3, subunit 12 (HSPC029) | £0.00 | Standard | View details and order | |
| erythropoietin (EPO) | £0.00 | Standard | View details and order | |
| DAF | £0.00 | Standard | View details and order | |
| CXCL11 | £0.00 | Standard | View details and order | |
| C-reactive protein (CRP) | £0.00 | Standard | View details and order | |
| connective tissue growth factor (CTGF) | £0.00 | Standard | View details and order | |
| Chicken total IgY, negative control | £0.00 | Standard | View details and order | |
View all products from Genesis Biotech Inc.
All prices shown are exlusive of VAT.